Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acme Mini Lift 200 Kg, Acme Mini Lift 300 Kg and Acme Mini Lift 500 Kg from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 2 Hp, Single Phase, Electrical Motor |
| Lifting Capacity | 200 Kg |
| Maximum Height | Up to 25 Mtrs |
| Speed | 15 Mtrs / Min |
| Control | Push Button |
| Brakes | Fail Safe Electro Magnetic Disc Brake |
| Wire Rope | 8 Mm Dia. |
| Rotating Boom | 180 Degrees |
| Counter Weight | 500 Kg Counter Weight Should Be Provided At Site, Before Operation. |
| Anchoring of Lift | Anchoring of Lift Should Be Done with the Help Anchoring Bolt, Wire Rope Etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 3 Hp, 3 Phase, Electrical Motor |
| Lifting Capacity | 300 Kg |
| Maximum Height | Up to 30 Mtrs |
| Speed | 10-12 Mtrs / Min |
| Control | Push Button |
| Brakes | Fail Safe Electro Magnetic Shoe Brake |
| Wire Rope | 10 Mm Dia |
| Rotating Boom | 360 Degrees |
| Counter Weight | 500 Kg Counter Weight Should Be Provided At Site, Before Operation. |
| Anchoring of Lift | Anchoring of Lift Should Be Done with the Help Anchoring Bolt, Wire Rope Etc |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 5hp, 3 Phase, Electrical Motor |
| Lifting Capacity | 500 Kg |
| Safe Working Load | 350 Kg |
| Maximum Height | Up to 30 Mtrs |
| Speed | 12-15 Mtrs / Min |
| Control | Push Button |
| Brakes | Fail Safe Electro Magnetic Shoe Brake |
| Wire Rope | 10 Mm Dia |
| Rotating Boom | 360 Degrees |
| Counter Weight | 00 Kg Counter Weight Should Be Provided At Site, Before Operation. |
| Anchoring of Lift | Anchoring of Lift Should Be Done with the Help Anchoring Bolt, Wire Rope Etc. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.